The McGrath Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I161 | |
| 2 | 1893 | I157 | |
| 3 | 1890 | I155 | |
| 4 | 1891 | I156 | |
| 5 | 1894 | I158 | |
| 6 | 1897 | I160 | |
| 7 | 26 Jul 1903 | I27 | |
| 8 | 9 Sep 1899 | I25 | |
| 9 | 23 Nov 1898 | I24 | |
| 10 | 8 Jul 1896 | I23 | |
| 11 | 1901 | I26 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1970 | I150 | |
| 2 | 25 Nov 1977 | I151 | |
| 3 | 1893 | I157 | |
| 4 | 1897 | I155 | |
| 5 | 1964 | I156 | |
| 6 | 1894 | I158 | |
| 7 | 8 Aug 1953 | I276 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.