The McGrath Family's Journey Through Time

| Name | Terence McGrath (U) | |
| Birth | 1863 | Braidwood, New South Wales, Australia |
|
||
| Gender | Male | |
| Death of Sibling | 21 Mar 1877 | Colombo, New South Wales, Australia |
| Death of younger brother, Joseph, aged 3 years old. | ||
| Death Of A Parent | 18 Sep 1897 | Warrumbucca, New South Wales, Australia |
| Death | 1924 | Braidwood, New South Wales, Australia |
|
||
| Person ID | I62 | McGrath Family Tree |
| Last Modified | 5 Jun 2026 | |
| Father | Owen McGrath, b. 1823-1825, Grousehall, Donegal, Ireland d. 18 Sep 1897, Warrumbucca, New South Wales, Australia (Age 72 years) | |
| Relationship | Birth | |
| Mother | Ellen Weldon/Veldon (U), b. 1830? 1834?, Clashan, Tyrone, Ireland d. 26 Oct 1919, Braidwood, New South Wales, Australia | |
| Relationship | Birth | |
| Family ID | F60 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.