The McGrath Family's Journey Through Time

| Name | John Patrick McGrath (U) | |
| Birth | 5 Jan 1893 | Narrandera, New South Wales, Australia |
|
||
| Christening | 8 Jan 1893 | Narrandera, New South Wales, Australia |
| Gender | Male | |
| Death | 1963 | Marrickville, New South Wales, Australia |
| Person ID | I21 | McGrath Family Tree |
| Last Modified | 22 May 2026 | |
| Father | Owen Joseph McGrath, b. 1859-1860, Tievmore, Donegal, Ireland d. 12 Aug 1938, Blayney, New South Wales, Australia (Age 78 years) | |
| Relationship | Birth | |
| Mother | Bridget Alice Slaven (U), b. 1873, Young New South Wales, Australia d. 14 Sep 1936, Carcoar, New South Wales, Australia (Age 63 years) | |
| Relationship | Birth | |
| Family ID | F62 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.