The McGrath Family's Journey Through Time

| Name | Anna Bilotta (U) | |
| Birth | Abt 1825 | Jacurso, Catanzaro, Calabria, Italy |
| Gender | Female | |
| Death | Jacurso, Catanzaro, Calabria, Italy |
|
| Person ID | I209 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Pasquale Bilotta (U), b. 1786, Filadelfia, Catanzaro, Italy d. 29 Dec 1837, Filadelfia, Catanzaro, Italy (Age 51 years) | |
| Mother | Caterina Gugliotta (U), b. 1792, Filadelfia, Catanzaro, Italy d. 2 May 1861, Filadelfia, Catanzaro, Italy (Age 69 years) | |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Antonio Dastoli (U), b. Abt 1821, Jacurso, Catanzaro, Calabria, Italy d. Jacurso, Catanzaro, Calabria, Italy | |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2026 | |||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.