The McGrath Family's Journey Through Time

| Name | SIDNEY MANKTELOW (U) | |
| Birth | 27 Aug 1868 | Battersea St Mary, England |
| Baptism | 11 Oct 1868 | Battersea St Mary, England |
| Gender | Male | |
| Death | 23 Nov 1939 | Waverley, New South Wales |
| Person ID | I119 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Family | NELLIE CLARE Priestman (U), b. 1 Jun 1887, Sydney, New South Wales d. 8 Jun 1973, Bronte, New South Wales, Australia (Age 86 years) | |
| Family ID | F97 | Group Sheet | Family Chart |
| Last Modified | 9 Nov 2025 | |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.