The McGrath Family's Journey Through Time

| Name | Michael Suter (U) | |
| Birth | Stillborn Wauchope |
|
| Gender | Male | |
| Person ID | I117 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Father | Leslie Albert Suters (U), b. 29 Jun 1915, Wauchope, New South Wales, Australia d. 26 Oct 1997, Wauchope, New South Wales, Australia (Age 82 years) | |
| Relationship | Birth | |
| Mother | MARY BERNADETTE McGrath (U), b. 31 Aug 1916 d. 31 Dec 1994, Avalon, New South Wales, Australia (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F95 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.