The McGrath Family's Journey Through Time
MaleOwen Hilley (U) |
| Birth | Abt 1827 | Donegal Ireland |
| Death | 1879 | Braidwood, New South Wales, Australia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRose McGrath (U) |
| Birth | 1824 | Donegal Ireland |
| Death | 25 Apr 1902 | Braidwood, New South Wales, Australia |
| Burial | ||
| Father | John (Big Jack) McGrath (U) | F80 Group Sheet | |
| Mother | Alice McGee (U) | F80 Group Sheet | |
Female+ Anne Hilley (U) |
| Birth | 1846 | BARNS, Donegal IRELAND |
| Death | 31 Jul 1922 | Braidwood, New South Wales, Australia |
| Burial | ||
| Spouse | Mark McGrath (U) | F82 | |
| Marriage | 18 Feb 1874 | Braidwood, New South Wales, Australia |
Female+ Alice Hilley (U) |
| Birth | Abt 1849 | Donegal Ireland |
| Death | 1923 | Burwood, New South Wales, Australia |
| Burial | ||
| Spouse | Patrick Kearns (U) | F83 | |
| Marriage | 1886 | Braidwood, New South Wales, Australia |
Male+ John Hilley (U) |
| Birth | Abt 1852 | Donegal Ireland |
| Death | 1930 | Griffith, New South Wales, Australia |
| Burial | ||
| Spouse | Rose Hannah Lennon (U) | F84 | |
| Marriage | 1884 | Braidwood, New South Wales, Australia |
Male+ Edward Hilley (U) |
| Birth | 1853 | Donegal Ireland |
| Baptism | 16 Jan 1853 | Tievmore, County Donegal, Ireland |
| Death | 9 Jun 1932 | Braidwood, New South Wales, Australia |
| Burial | ||
| Spouse | Mary A MONAGHAN (U) | F85 | |
| Marriage | ||
FemaleEllen Hilley (U) |
| Birth | Abt 1856 | Barns, Donegal, Ireland |
| Death | ||
| Burial | ||
| Spouse | Thomas Gray (U) | F86 | |
| Marriage | 1885 | Braidwood, New South Wales, Australia |
FemaleJane Hilley (U) |
| Birth | Abt 1856 | Donegal Ireland |
| Death | 1946 | Concord, New South Wales, Australia |
| Burial | ||
| Spouse | Thomas Joseph Barrett (U) | F87 | |
| Marriage | 1883 | Braidwood, New South Wales, Australia |
MaleOwen Hilley (U) |
| Birth | Abt 1858 | Donegal Ireland |
| Death | 1862 | Braidwood, New South Wales, Australia |
| Burial |
| Unknown Dolly Hilley (U) |
| Birth | 1873 | Braidwood, New South Wales, Australia |
| Death | 1873 | Braidwood, New South Wales, Australia |
| Burial |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.