The McGrath Family's Journey Through Time
MaleJohn McGrath |
| Birth | Abt 1853 or 1854, maybe 1851 | Tievmore, Donegal, Ireland |
| Death | ||
| Burial | ||
| Marriage | 30th Jul 1876 | Cootamundra, New South Wales, Australia |
| Father | Owen McGrath | F60 Group Sheet | |
| Mother | Ellen Weldon/Veldon (U) | F60 Group Sheet | |
FemaleSusan Rodgers |
| Birth | 1849 | Woolongong, New South Wales, Australia |
| Death | 12 Oct 1926 | Koondrook, Shire of Kerang, county of Gunbower, Victoria, Australia |
| Burial | 13 Oct 1926 | Koondrook Cemetery, Victoria, Australia |
| Father | James Rogers | F46 Group Sheet | |
| Mother | Susan | F46 Group Sheet | |
MaleJohn Thomas McGrath |
MaleJames McGrath |
| Birth | 7 Jan 1879 | North Wagga Wagga, New South Wales, Australia |
| Death | 1881 or 1883 | |
| Burial |
FemaleEllen Anne McGrath |
| Birth | 30 Aug 1882 | Dubbo, New South Wales, Australia |
| Death | 30 Aug 1882 | Dubbo, New South Wales, Australia |
| Burial |
Male+ James McGrath |
| Birth | 19 Apr 1885 | Dubbo, New South Wales, Australia (marriage cert says place of birth is Bathurst) |
| Death | 21 Jul 1967 | 7 Teresa Street, Greensborough, Victoria, Australia |
| Burial | 25 Jul 1967 | Burwood Cemetery, Victoria, Australia |
| Spouse | Brigid Agnes Devitt | F58 | |
| Marriage | ||
Joseph McGrath |
| Birth | 7th Jan 1887 | Blayney, New South Wales, Australia |
| Death | 8 Jul 1974 | Gregory House, Lithgow District Hospital, Bridge Street, Lithgow, New South Wales, Australia |
| Burial | 10 Jul 1974 | Lithgow General Cemetery, Bowenfels, City of Lithgow, New South Wales, Australia |
| Spouse | Ada Jane Rapley | F20 | |
| Marriage | 12 Feb 1916 | Orange, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.