The McGrath Family's Journey Through Time
MaleThomas Rapley (U) |
| Birth | 30 Jun 1765 | Shipley, Sussex, England |
| Death | 24 Sep 1847 | Itchingfield, Sussex, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah Wood (U) |
| Birth | 28 Sep 1766 | Rudgwick, Sussex, England |
| Death | 1831 | Itchingfield, Sussex, England |
| Burial | ||
| Father | ||
| Mother | ||
Male+ William Rapley Snr (U) |
| Birth | 21 Sep 1800 | Itchingfield, Horsham District, Sussex, England |
| Death | 23 Apr 1873 | Mulgoa Forest, via Camden, Sydney, New South Wales, Australia |
| Burial | ||
| Spouse | Mary Clara Richardson (U) | F143 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.