The McGrath Family's Journey Through Time
MaleAndrea Catanzaro (U) |
| Birth | 1765 | Castelmonardo, Catanzaro, Italy |
| Death | 5 Nov 1829 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLucrezia Bartucca (U) |
| Birth | 1765 | Castelmonardo, Catanzaro, Italy |
| Death | 10 Jun 1834 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Father | Giuseppi Bartucca (U) | F132 Group Sheet | |
| Mother | Living | F132 Group Sheet | |
Female+ Carmela Catanzaro (U) |
| Birth | 1800 | Filadelfia, Catanzaro, Italy |
| Death | Aft 1860 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Spouse | Carmine Dastoli (U) | F124 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.