The McGrath Family's Journey Through Time
MaleCarmine Dastoli (U) |
| Birth | 1788 | Filadelfia, Catanzaro, Italy |
| Death | 9 Oct 1844 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Marriage | ||
| Father | Antonio Dastoli (U) | F127 Group Sheet | |
| Mother | Concetta Galati (U) | F127 Group Sheet | |
FemaleCarmela Catanzaro (U) |
| Birth | 1800 | Filadelfia, Catanzaro, Italy |
| Death | Aft 1860 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Father | Andrea Catanzaro (U) | F128 Group Sheet | |
| Mother | Lucrezia Bartucca (U) | F128 Group Sheet | |
Male+ Antonio Dastoli (U) |
| Birth | Abt 1821 | Jacurso, Catanzaro, Calabria, Italy |
| Death | Jacurso, Catanzaro, Calabria, Italy |
|
| Burial | ||
| Spouse | Anna Bilotta (U) | F123 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.